Investment opportunity in Chilliwack! Currently rented to long term tenants. Located in the future OCP RES3 (multifamily) designation. Upstairs have 2 bedrooms, kitchen, separate living and dining rooms plus a storage room. Downstairs has 2 additional bedrooms, rec room, laundry, mud room and another big storage room. Beautiful 6600 sq ft+ yard with back lane. Call for more information.
Address | 9526 VICTOR STREET |
List Price | $799,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Chilliwack |
Sub-Area | Chilliwack Proper East |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,370 Sq. Ft. |
Lot Size | 6670 Sq. Ft. |
Year Built | 1943 |
MLS® Number | R2897359 |
Listing Brokerage | Stonehaus Realty Corp. |
Basement Area | Full |
Postal Code | V2P 5B3 |
Zoning | R1-A |
Tax Amount | $3,200 |
Tax Year | 2024 |
Site Influences | Marina Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry, Storage, Workshop Attached |
Login To View 103 Additional Details On 9526 VICTOR STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login