This will loved and cared for home is ready for a new family. Lots of upgrades-Windows, Step in Tub in Ensuite-the Furnace & HW Tank approx. 2-3 yrs.- Outside 12x11 Deck recently rebuilt - newer water pipes under the home. A great layout- kitchen with ample cupboards- spacious living and family rooms- This home will definitely not be available on the market very long. A must view to appreciate the open layout. Good sized shed/workshop/storage has power. Dogs allowed 17" at the shoulder.NO SHOWING NEXT 4 DAYS DUE TO ILLNESS
Address | 224 3665 244 STREET |
List Price | $368,000 |
Property Type | Residential Detached |
Type of Dwelling | Manufactured |
Style of Home | Manufactured/Mobile |
Area | Langley |
Sub-Area | Otter District |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,300 Sq. Ft. |
Year Built | 1979 |
Maint. Fee | $787 |
MLS® Number | R2936242 |
Listing Brokerage | Macdonald Realty (Langley) |
Basement Area | None |
Postal Code | V2Z 1N1 |
Zoning | MH-1 |
Tax Amount | $626 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Paved Road, Recreation Nearby, Rural Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Oven - Built In, Storage Shed, Windows - Thermo |
Amenities | Club House, Exercise Centre, Swirlpool/Hot Tub |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Carport; Single, Open |
Parking Places (Total) | 3 |
Login To View 93 Additional Details On 224 3665 244 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login