Discover Cedarbrook Townhomes, the new townhomes available in the city of Chilliwack. Nestled between majestic mountains, these parkside townhomes offer stunning views & abundant natural beauty, while being steps away from the park. Watch the kids play, enjoy a short stroll, have a picnic, there are many ways you could enjoy the park & these beautiful parkside townhomes. Spanned across 18blds, Cedarbrook Townhomes boast functional open-concept layouts, large windows, tall ceilings & an exterior colour palette inspired by nature. Kitchens feature a working island. The 3-bedroom, 2.5-bath floorplan is perfect for families & individuals alike. Designed with elegance and sophistication in mind, these townhomes are the perfect backdrop for making memories.
Address | 10 8545 MAPLEWOOD ROAD |
List Price | $649,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Chilliwack |
Sub-Area | Lower Landing |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,664 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $70 |
MLS® Number | R2937021 |
Listing Brokerage | Homelife Advantage Realty (Central Valley) Ltd. |
Basement Area | Fully Finished |
Postal Code | V2R 0B9 |
Zoning | SR |
Tax Amount | $2,300 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Air Cond./Central, Playground |
Fuel/Heating | Heat Pump, Natural Gas |
Parking | Garage; Single |
Parking Places (Total) | 2 |
Login To View 82 Additional Details On 10 8545 MAPLEWOOD ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login