AWESOME LOCATION IN WILLOUGHBY HEIGHTS! Walking distance 3 min to Carvolth Park and Ride. Fab opportunity to own a 2 bdrm junior (closet but no window) 2 bthrm sub penthouse unit offering 927 sq ft of living space! Low strata fees $269.29. 2 parking stalls and 2 storage lockers! Kids playground steps away and a pet friendly complex. Very bright with 9' ceiling height. Both bathrms have heated floors. Solarium has encompassing glass panels. Sliding windows for full year enjoyment on the deck. All rare features in today's market! Close to many amenities (Costco, Tim Hortons, schools, Langley Events Centre etc) Easy access to Highway 1 to downtown Vancouver. Don't miss your chance to own this for good rental investment income!Open House 2:30 to 4:30 pm Sun Nov 24.
Address | 504 20367 85 AVENUE |
List Price | $637,700 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 927 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $269 |
MLS® Number | R2938158 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | None |
Postal Code | V2Y 3R1 |
Zoning | CD-122 |
Tax Amount | $3,383 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Club House, Community Meals, Elevator, Exercise Centre, Garden, In Suite Laundry, Playground |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 77 Additional Details On 504 20367 85 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login