The Sandy Hill home you've been waiting for! Situated in a sought after family neighbourhood this 6 bedroom 3 bathroom home has all the room you and your growing family need! Home awaits your reno ideas and offers loads of potential. Lots of parking, room as well for RV and toy parking! 3 bedrooms down with it's own kitchen will keep the extended family comfortable, or that independent teenager within arms reach. Air conditioning, large yard and many many wonderful features this home is a great find. Close to great schools for all ages as well as Ledgeview Golf course, grocery stores and public transit. Call now for your personal showing while it's still available!!!
Address | 35495 SANDY HILL ROAD |
List Price | $1,199,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Abbotsford |
Sub-Area | Abbotsford East |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 3,280 Sq. Ft. |
Lot Size | 6800 Sq. Ft. |
Year Built | 1991 |
MLS® Number | R2938947 |
Listing Brokerage | Royal LePage West Real Estate Services |
Basement Area | Fully Finished |
Postal Code | V3G 1J3 |
Zoning | RS3 |
Tax Amount | $5,059 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Grge/Double Tandem |
Parking Places (Total) | 2 |
Login To View 112 Additional Details On 35495 SANDY HILL ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login