Nestled in the quite part of the neighbourhood, this spacious, centrally located home is ideal for families. It offers a perfect view of the park, letting you keep an eye on your kids as they play while you cook in a kitchen with S/S appliances. Every bdrm boasts high ceilings and large windows, allowing abundant natural light and framing stunning mountain views. Each level has a bathroom or powder room for your convenience. Downstairs is a versatile flex space awaiting for your creative ideas, you can make it into a 4th bedrm, a cozy lounge, a recreation room, or a home office. This amazing neighbourhood is just minutes away from must have amenities like shopping, cafes, restos, groceries, District 1881 and more! Come visit and see how this exceptional home can be yours!
Address | 65 8413 MIDTOWN WAY |
List Price | $664,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Chilliwack |
Sub-Area | Chilliwack Proper South |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 1,753 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $367 |
MLS® Number | R2939367 |
Listing Brokerage | Sutton Premier Realty |
Basement Area | None |
Postal Code | V2P 0G7 |
Zoning | R4 |
Tax Amount | $2,739 |
Tax Year | 2024 |
Site Influences | Central Location, Paved Road, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Sprinkler - Fire |
Amenities | Air Cond./Central, Playground |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single, Other, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 102 Additional Details On 65 8413 MIDTOWN WAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login