Welcome to the most desirable CUL-DE-SACs in Elk Creek Estates! This ALMOST NEW home offers 3,744 sq. ft. of modern living space on a 1.91-acre lot, featuring 3 stories, 5 bedrooms (master on the main), 4 bathrooms, & a fully separate one-bedroom walk out LEGAL SUITE. An amazing BRIGHT open floor plan with VAULTED CEILINGS & large windows to take in the breathtaking view of nature! Main floor has a vaulted covered deck overlooking a PRIVATE large backyard. Downstairs you will find 3 bdrms, large media room & a 2nd covered balcony. Bonus Room (3rd floor down)-an oversized room perfect for a MEDIA ROOM/GYM. A prime family friendly location surrounded by nature & steps away from trails & parks! A/C, lawn irrigation, still under warranty, no GST, and school bus pick-up/drop-off here!
Address | 7353 AMHERST PLACE |
List Price | $1,399,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,744 Sq. Ft. |
Lot Size | 83199 Sq. Ft. |
Year Built | 2022 |
MLS® Number | R2939665 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Full, Separate Entry |
Postal Code | V4Z 1J5 |
Zoning | SR |
Tax Amount | $5,315 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac, Greenbelt, Private Yard |
Features | Air Conditioning, Garage Door Opener, Sprinkler - Fire, Sprinkler - Inground, Vacuum - Roughed In |
Amenities | Garden, Guest Suite, In Suite Laundry, Playground |
Fuel/Heating | Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 122 Additional Details On 7353 AMHERST PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login