Custom Built home in EASTERN Hillsides. The house features 5 bedrooms and 6 washrooms. Four bedrooms upstairs with ensuite washrooms, master bedroom with walk in closet, luxurious rainfall shower& soaker tub. Main floor with 10 feet ceiling, glass railing and one bedroom suite great mortgage helper. Quartz counter tops & large island . Laundry is upstairs with lots of storage. Easy access to all major routes and HWY 1 ,close to school and amenities . Please call for more info.
Address | 8524 FOREST GATE DRIVE |
List Price | $1,099,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 5 |
Bathrooms | 6 |
Floor Area | 2,713 Sq. Ft. |
Lot Size | 19270 Sq. Ft. |
Year Built | 2017 |
MLS® Number | R2939680 |
Listing Brokerage | Century 21 Coastal Realty Ltd. |
Basement Area | Fully Finished |
Postal Code | V4Z 0C7 |
Zoning | R3 |
Tax Amount | $5,152 |
Tax Year | 2024 |
Site Influences | Paved Road, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 109 Additional Details On 8524 FOREST GATE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login