Welcome home! Maple Hills one of Chilliwack's finest with views that are expansive and panoramic of Mountains, Valley and Greenbelt. This 2 story corner with basement home boasts 4 bedroom &3.5 bathrooms and over 2400 sq. ft. with double garage! Your main floor has a big foyer, powder room, dining & living room & a beautiful kitchen with quartz counters and SS appliances. Bonus Balcony off the living room that has the most incredible views! Upstairs has 3 bedrooms and 2 washrooms including a huge primary with nice en-suite and walk-in closet. Walk out basement is a huge selling feature, with big family room, bedroom, storage, bathrooms and a walkout patio again with amazing views! Gorgeous front flowers planted with tiered rocks. Close to shopping, restaurants and more!! MUST SEE! 10/10
Address | 140 8590 SUNRISE DRIVE |
List Price | $849,990 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey w/Bsmt. |
Area | Chilliwack |
Sub-Area | Chilliwack Mountain |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,367 Sq. Ft. |
Year Built | 2007 |
Maint. Fee | $431 |
MLS® Number | R2941179 |
Listing Brokerage | Sutton Group Seafair Realty |
Basement Area | Fully Finished |
Postal Code | V2R 3Z4 |
Zoning | R4 |
Tax Amount | $2,712 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Shopping Nearby, Treed |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central, Club House, In Suite Laundry |
Fuel/Heating | Forced Air, Heat Pump |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 105 Additional Details On 140 8590 SUNRISE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login