MODERN LUXURY MEETS CLASSIC FUNCTIONALITY on the Eastern Hillsides in this remarkable home that showcases stunning valley and golf course views. Access the Falls Golf Course and miles of hiking near by. The spacious great room is flooded with natural light, accentuated by tall ceilings creating open & inviting spaces for entertaining. The kitchen is equipped with top-of-the-line appliances and high end finishes. The primary is on the main and 4 other bedrooms, and 4 bathrooms. The large flat yard invites family fun and togetherness. The Lower level gets heaps of natural light because it is mostly above ground and is roughed in for a kitchen. A 3-car garage and an oversized driveway provide ample parking for family, guests and gatherings. Another beautiful home by AMBSTEP Homes.
Address | 211 51075 FALLS COURT |
List Price | $1,649,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,607 Sq. Ft. |
Lot Size | 8407 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $231 |
MLS® Number | R2941330 |
Listing Brokerage | Select Real Estate |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4Z 1K7 |
Zoning | CD25 |
Tax Amount | $2,502 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Gated Complex, Golf Course Nearby, Greenbelt, Private Yard, Recreation Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Amenities | In Suite Laundry |
Fuel/Heating | Baseboard, Forced Air, Natural Gas |
Parking | Garage; Triple, Visitor Parking |
Parking Places (Total) | 9 |
Login To View 125 Additional Details On 211 51075 FALLS COURT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 1:00 PM - 3:00 PM