Sought after Rainbow Estates can be your new home! Come & see this very well maintained home with desirable outdoor space for your gardening & relaxing pleasure. Spacious kitchen with mountain views, bay window in dining area, appliances 7 yrs. vaulted ceiling in living rm, a/c for summer comfort. 2 bedrooms & den/flex rm that opens onto expansive covered deck /w sliding glass doors. Workshop offers loft storage, garden shed, approx. 10 x 20 garden at back. nicely landscaped with front lawn, rose beds & plenty of parking. Roof 6 yrs, new hot water tank, furnace 1 yr. Age 40+, 2 pets allowed 14" to shoulder. Well maintained park that offers RV parking, Clubhouse & walking proximity to Chilliwack Leisure Centre & Hockey Rink
Address | 28 9500 ASHWELL ROAD |
List Price | $342,500 |
Property Type | Residential Detached |
Type of Dwelling | Manufactured |
Style of Home | Manufactured/Mobile |
Area | Chilliwack |
Sub-Area | Chilliwack Proper West |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 1,128 Sq. Ft. |
Year Built | 1990 |
MLS® Number | R2944689 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | None |
Postal Code | V2P 7S6 |
Zoning | RSV3 |
Tax Amount | $1,544 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Storage Shed, Vacuum - Roughed In |
Amenities | Club House |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Carport; Single |
Parking Places (Total) | 3 |
Login To View 84 Additional Details On 28 9500 ASHWELL ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login