Discover this exceptional property, ideal for investors and builders, situated on a generous 10,149 sqft lot. This 5-bedroom, 2-bathroom rancher has recently been rezoned to R1-C, allowing for potential subdivision into two lots, enhancing its investment value. The spacious layout includes a vacant 3-bedroom main living area and a 2-bedroom suite, perfect for generating rental income. Recent updates, including fresh interior paint and new vinyl windows, ensure a modern and inviting home. Located in a desirable neighbourhood, this property offers convenience and recreational opportunities with close proximity to schools, shopping, and beautiful Stewart Park, perfect for outdoor activities. Don’t miss this outstanding opportunity to build equity in a thriving area!
Address | 45320 CRESCENT DRIVE |
List Price | $849,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Chilliwack |
Sub-Area | Chilliwack Proper West |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 2,476 Sq. Ft. |
Lot Size | 10149 Sq. Ft. |
Year Built | 1965 |
MLS® Number | R2945650 |
Listing Brokerage | RE/MAX Blueprint |
Basement Area | Fully Finished |
Postal Code | V2P 1G7 |
Zoning | R1-C |
Tax Amount | $3,778 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Fuel/Heating | Forced Air |
Parking | Add. Parking Avail., Carport; Single |
Parking Places (Total) | 5 |
Login To View 104 Additional Details On 45320 CRESCENT DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login