PRICED TO SELL & NO GST for buyer on this 2023-built home. Over 4,000 sqft of luxurious living space on a 6,790 sqft lot with breathtaking views. Featuring 8 spacious bdrms and 7 baths, enjoy seamless indoor-outdoor living with sliding doors to the front balcony or backyard. The main floor boasts a gourmet kitchen, master bdrm with ensuite & a guest 2pc bath. Upstairs, find 4 large rooms, including a second master bdrm with private balcony. The lower level features a versatile rec room with wet bar that can convert into an 8th bdrm. BONUS: 2-bed legal suite with its own laundry & private entry. Equipped with central A/C. Close to highway, golf course, and schools. **OPEN HOUSE** Sat/Sun, 2pm-4pm, November 23/24. Please use 7325 Marble Hill Rd. for driving directions.
Address | 7323 MARBLE HILL ROAD |
List Price | $1,325,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 8 |
Bathrooms | 7 |
Floor Area | 4,082 Sq. Ft. |
Lot Size | 6790 Sq. Ft. |
Year Built | 2023 |
MLS® Number | R2945738 |
Listing Brokerage | Planet Group Realty Inc. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4Z 1J5 |
Zoning | SHR |
Tax Amount | $5,206 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Private Yard |
Features | Air Conditioning, Clothes Washer/Dryer, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central, In Suite Laundry, Storage |
Fuel/Heating | Forced Air |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 6 |
Login To View 143 Additional Details On 7323 MARBLE HILL ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login