MIRADA ESTATES. Set on 5-acres w/greenspace, paths and a beautiful central pond, these 55 distinctive custom crafted homes proudly developed by Miracon are a beautiful addition to desirable Langley West. This 4 Bed+den, 3.5 bath home boasts 10’ ceilings on the main, open layout, gourmet kitchen, Fisher Paykel appliances, fireplace w/ built ins, 7” Eng. H/W floors, O/S windows, gas furnace plus AC & gas BBQ R/I. Finishes incl. shaker cabinets + quartz counters throughout, spa inspired ensuite features a free-standing tub, in-floor heating + frameless glass shower. The finished basement has 9’ ceilings w/ a finished basement. Backs on greenbelt with mountain view. Minutes to Highway 1, restaurants + recreation centres make Mirada an A+ location. Move in Winter 2025. PRICE INCLUDES GST.
Address | 19691 76B AVENUE |
List Price | $2,225,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 3,486 Sq. Ft. |
Lot Size | 4053 Sq. Ft. |
Year Built | 2025 |
MLS® Number | R2946532 |
Listing Brokerage | Breakside Real Estate Group |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V2Y 3T4 |
Zoning | R-CL |
Tax Year | 2024 |
Site Influences | Central Location, Greenbelt, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, Dishwasher, Fireplace Insert, Garage Door Opener, Microwave, Refrigerator, Security - Roughed In, Smoke Alarm, Stove, Vaulted Ceiling |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 127 Additional Details On 19691 76B AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login