LOOKING FOR A 1000+ SQFT 2 BED, 2 BATH + DEN with a view? Steps away from Willowbrook Shopping Centre & Superstore? Look no further! Come checkout this amazing corner unit at ROCKPORT. Reno'd in 2016, this bright and spacious corner unit has a functional floorplan and beautiful fit and finish. Boasts gorgeous grey wood-grain laminate flooring, New kitchen and washroom cabinets, top of the line professional series Stainless Steel Appliances and much more! With a wrap around balcony that has a view of Mount Baker and a courtyard, this home is an unbeatable value! 2 PARKING STALLS & Storage Locker included. Minutes away from transit, restaurants, Highway 10 and you have one of the most desirable of locations! *** OPEN HOUSE, SUNDAY DEC 8th, 2-4pm ***
Address | 206 6336 197 STREET |
List Price | $598,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,015 Sq. Ft. |
Year Built | 1998 |
Maint. Fee | $498 |
MLS® Number | R2947302 |
Listing Brokerage | RE/MAX Lifestyles Realty (Langley) |
Basement Area | None |
Postal Code | V2Y 2T7 |
Zoning | C1 |
Tax Amount | $3,116 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Intercom, Smoke Alarm, Sprinkler - Fire, Windows - Thermo |
Amenities | Elevator, In Suite Laundry |
Fuel/Heating | Baseboard, Electric, Natural Gas |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 91 Additional Details On 206 6336 197 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 08, 2:00 PM - 4:00 PM